14 markets measured on App Store and Google Play, each read directly from store pages: who entered the top-10 in the last 12 months, who survived, and what the winners charge. Nothing is estimated.
| Niche | Store | Survived / entered, 12 months | Verdict |
|---|---|---|---|
| adhd planner | Google Play US | 4/6 | Newcomers do survive here |
| habit tracker | Google Play US | 4/9 | Newcomers do survive here |
| adhd planner | App Store US | 1/29 | Newcomers rarely survive |
| habit tracker | App Store US | 1/11 | Newcomers rarely survive |
| body doubling adhd case study | Google Play US | 3/7 | Newcomers do survive here |
| medication reminder (Vietnam) case study | Google Play VN | 1/4 | Newcomers do survive here |
| lunar calendar (Vietnam) case study | Google Play VN | 1/4 | Newcomers do survive here |
| lunar calendar (Vietnam) case study | App Store VN | 3/33 | Newcomers rarely survive |
| anchor alarm case study | Google Play US | 0/9 | No newcomer has survived here |
| anchor alarm case study | App Store US | 0/18 | No newcomer has survived here |
| body doubling adhd case study | App Store US | 0/16 | No newcomer has survived here |
| emf meter case study | App Store US | 0/21 | No newcomer has survived here |
| memento mori case study | App Store US | 0/24 | No newcomer has survived here |
| worry monster case study | Google Play US | — | The seats are taken |
Rows marked case study are niches we measured for our own product decisions before opening this site. They are kept because the measurement is real, and listed last because most builders will never consider them.
| Niche | Store | Verdict | Store | Verdict |
|---|---|---|---|---|
| adhd planner | Google Play US | Newcomers do survive here | App Store US | Newcomers rarely survive |
| body doubling adhd | Google Play US | Newcomers do survive here | App Store US | No newcomer has survived here |
| habit tracker | Google Play US | Newcomers do survive here | App Store US | Newcomers rarely survive |
| lịch âm | Google Play VN | Newcomers do survive here | App Store VN | Newcomers rarely survive |
Of 65 top-5 apps whose store page was read, 60 sell in-app purchases.
| Currency | Apps selling | Median top price | Highest top price |
|---|---|---|---|
| USD | 49 | 49.99 USD | 399.99 USD |
| VND | 11 | 263,000 VND | 526,000 VND |