99 markets measured on App Store and Google Play, each read directly from store pages: which apps released in the last 12 months hold a top-10 spot today, how many of those reached the ratings threshold, and what the winners charge. Nothing is estimated.
NEW ENTRANTS · ALL MARKETS
MARKET BY MARKET
Newcomers survive in 25 of 99 markets.
| Niche | Store | Reached 50 ratings / top-10 apps released 6–12 months ago | Verdict |
|---|---|---|---|
| closure | Google Play US | +5 too young to judge | Not enough apps old enough to judge |
| cleaning schedule | Google Play US | +5 too young to judge | Not enough apps old enough to judge |
| epub to audiobook | Google Play US | +5 too young to judge | Not enough apps old enough to judge |
| scratch off tracker | Google Play US | +1 too young to judge | Not enough apps old enough to judge |
| ai boxing coach | Google Play US | +8 too young to judge | Not enough apps old enough to judge |
| floor plan scanner | Google Play US | — | Not enough apps old enough to judge |
| postpartum pelvic floor | Google Play US | +5 too young to judge | Not enough apps old enough to judge |
| snoring exercises | Google Play US | +3 too young to judge | Not enough apps old enough to judge |
| amazon fba scanner | App Store US | +3 too young to judge | Not enough apps old enough to judge |
| woodworking | App Store US | +10 too young to judge | Not enough apps old enough to judge |
| settlement claims | App Store US | +17 too young to judge | Newcomers do survive here |
| card scanner | Google Play US | +13 too young to judge | Newcomers do survive here |
| peptide tracker | Google Play US | +20 too young to judge | Newcomers do survive here |
| settlement claims | Google Play US | +6 too young to judge | Newcomers do survive here |
| peptide tracker | App Store US | +21 too young to judge | Newcomers do survive here |
| card scanner | App Store US | +50 too young to judge | Newcomers do survive here |
| ai interior design | Google Play US | +9 too young to judge | Newcomers do survive here |
| prayer lock | Google Play US | +13 too young to judge | Newcomers do survive here |
| screen time control | Google Play US | +17 too young to judge | Newcomers do survive here |
| ai note taker | Google Play US | +9 too young to judge | Newcomers do survive here |
| calorie counter | Google Play US | +11 too young to judge | Newcomers do survive here |
| quit porn | Google Play US | +6 too young to judge | Newcomers do survive here |
| ai boxing coach | App Store US | +18 too young to judge | Newcomers do survive here |
| no contact | App Store US | +20 too young to judge | Newcomers do survive here |
| prayer lock | App Store US | +24 too young to judge | Newcomers do survive here |
| screen time control | App Store US | +41 too young to judge | Newcomers do survive here |
| sewing patterns | App Store US | +20 too young to judge | Newcomers do survive here |
| projection mapping | Google Play US | +8 too young to judge | Newcomers do survive here |
| cleaning schedule | App Store US | +18 too young to judge | Newcomers do survive here |
| kegel men | App Store US | +15 too young to judge | Newcomers do survive here |
| projection mapping | App Store US | +11 too young to judge | Newcomers do survive here |
| part 107 | Google Play US | +12 too young to judge | Newcomers do survive here |
| woodworking | Google Play US | +12 too young to judge | Newcomers do survive here |
| parallel life | App Store US | +16 too young to judge | Newcomers do survive here |
| pet memorial | App Store US | +19 too young to judge | Newcomers do survive here |
| quit porn | App Store US | +225 too young to judge | Newcomers rarely survive |
| adhd planner | App Store US | +20 too young to judge | Newcomers rarely survive |
| esim travel | Google Play US | +6 too young to judge | Newcomers rarely survive |
| expense tracker | Google Play US | +18 too young to judge | Newcomers rarely survive |
| no contact | Google Play US | +15 too young to judge | Newcomers rarely survive |
| meditation | App Store US | +17 too young to judge | Newcomers rarely survive |
| budget planner | Google Play US | +8 too young to judge | Newcomers rarely survive |
| debt payoff | Google Play US | +23 too young to judge | Newcomers rarely survive |
| home inventory | Google Play US | +21 too young to judge | Newcomers rarely survive |
| invoice maker | Google Play US | +19 too young to judge | Newcomers rarely survive |
| meditation | Google Play US | +5 too young to judge | Newcomers rarely survive |
| sleep sounds | Google Play US | +8 too young to judge | Newcomers rarely survive |
| sourdough rise | Google Play US | +9 too young to judge | Newcomers rarely survive |
| subscription tracker | Google Play US | +7 too young to judge | Newcomers rarely survive |
| ai interior design | App Store US | +17 too young to judge | Newcomers rarely survive |
| calorie counter | App Store US | +36 too young to judge | Newcomers rarely survive |
| dating text analyzer | App Store US | +18 too young to judge | Newcomers rarely survive |
| esim travel | App Store US | +34 too young to judge | Newcomers rarely survive |
| expense tracker | App Store US | +13 too young to judge | Newcomers rarely survive |
| part 107 | App Store US | +32 too young to judge | Newcomers rarely survive |
| senior check in | App Store US | +11 too young to judge | Newcomers rarely survive |
| sleep sounds | App Store US | +22 too young to judge | Newcomers rarely survive |
| snore | App Store US | +15 too young to judge | Newcomers rarely survive |
| tinnitus | App Store US | +14 too young to judge | Newcomers rarely survive |
| adhd planner | Google Play US | +14 too young to judge | No newcomer has survived here |
| ear training | Google Play US | +8 too young to judge | No newcomer has survived here |
| habit tracker | Google Play US | +13 too young to judge | No newcomer has survived here |
| kegel men | Google Play US | +12 too young to judge | No newcomer has survived here |
| pelvic floor | Google Play US | +10 too young to judge | No newcomer has survived here |
| pickleball round robin | Google Play US | +16 too young to judge | No newcomer has survived here |
| senior check in | Google Play US | +10 too young to judge | No newcomer has survived here |
| sewing patterns | Google Play US | +19 too young to judge | No newcomer has survived here |
| sprint timing | Google Play US | +13 too young to judge | No newcomer has survived here |
| tinnitus | Google Play US | +8 too young to judge | No newcomer has survived here |
| ai note taker | App Store US | +25 too young to judge | No newcomer has survived here |
| budget planner | App Store US | +33 too young to judge | No newcomer has survived here |
| crochet chart | App Store US | +10 too young to judge | No newcomer has survived here |
| debt payoff | App Store US | +43 too young to judge | No newcomer has survived here |
| ear training | App Store US | +24 too young to judge | No newcomer has survived here |
| epub to audiobook | App Store US | +5 too young to judge | No newcomer has survived here |
| estate inventory | App Store US | +8 too young to judge | No newcomer has survived here |
| floor plan scanner | App Store US | +9 too young to judge | No newcomer has survived here |
| habit tracker | App Store US | +28 too young to judge | No newcomer has survived here |
| invoice maker | App Store US | +17 too young to judge | No newcomer has survived here |
| package tracker | App Store US | +18 too young to judge | No newcomer has survived here |
| pelvic floor | App Store US | +13 too young to judge | No newcomer has survived here |
| pickleball round robin | App Store US | +8 too young to judge | No newcomer has survived here |
| retail arbitrage scanner | App Store US | +5 too young to judge | No newcomer has survived here |
| snoring exercises | App Store US | +4 too young to judge | No newcomer has survived here |
| soap notes | App Store US | +14 too young to judge | No newcomer has survived here |
| sourdough rise | App Store US | +29 too young to judge | No newcomer has survived here |
| sprint timing | App Store US | +13 too young to judge | No newcomer has survived here |
| subscription tracker | App Store US | +25 too young to judge | No newcomer has survived here |
| worry dolls case study | Google Play US | — | Not enough apps old enough to judge |
| worry jar case study | App Store US | +12 too young to judge | Not enough apps old enough to judge |
| anchor alarm case study | Google Play US | +4 too young to judge | Newcomers rarely survive |
| focus pet study companion case study | App Store US | +10 too young to judge | Newcomers rarely survive |
| body doubling adhd case study | Google Play US | +12 too young to judge | No newcomer has survived here |
| lunar calendar (Vietnam) case study | Google Play US | +5 too young to judge | No newcomer has survived here |
| anchor alarm case study | App Store US | +7 too young to judge | No newcomer has survived here |
| death reminder case study | App Store US | +3 too young to judge | No newcomer has survived here |
| emf meter case study | App Store US | +12 too young to judge | No newcomer has survived here |
| lunar calendar (Vietnam) case study | App Store US | +20 too young to judge | No newcomer has survived here |
| memento mori case study | App Store US | +10 too young to judge | No newcomer has survived here |
Rows marked case study are niches we measured for our own product decisions before opening this site. They are kept because the measurement is real, and listed last because most builders will never consider them.
STORE VS STORE
WHAT WINNERS CHARGE
415 of 470 top-5 apps whose store page was read sell in-app purchases, 368 prices read.
| Currency | Apps with a price read | Median item shown | Highest item shown |
|---|---|---|---|
| USD | 368 | 59.99 USD | 999.99 USD |
App Store pages list at most 10 in-app purchases and do not order them by price, and 47 of these 368 apps filled that limit. Read these as floors: the app sells at least this much, and may sell more.
Analysis: Is a crowded app niche a closed one?