37 keywords measured on Google Play US, last scanned 2026-10-31. Figures are read directly from store pages, not estimated.
NEW ENTRANTS · 12 MONTHS
WHAT WINNERS CHARGE
3 of 5 sell in-app purchases, top prices range from 11.99 USD to 999.99 USD.
Real prices, read from each app's own store page, not estimated
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Amazon Kindle: Reading App | 4,860,189 | 11.99 USD — IAP $1.99 - $11.99 per item | updated 2026-10-22 |
| Audible: Audiobooks & Podcasts | 1,768,865 | 279.99 USD — IAP $0.49 - $279.99 per item | updated 2026-10-28 |
| ReadEra – book reader pdf epub | 1,600,738 | free, sells nothing | updated 2026-10-29 |
| Kobo | eBooks & Audiobooks | 308,562 | 999.99 USD — IAP $0.05 - $999.99 per item | updated 2026-10-07 |
| eBoox: ePub PDF e-book Reader | 273,129 | free, sells nothing | updated 2026-10-15 |
REVENUE CHARTS
Not measured on Google Play. The App Store publishes its category charts as a public feed; this report reads that feed and nothing equivalent on Google Play.
RATING GROWTH
37 of 42 apps are still gaining ratings, a median of 5.95 new ratings a day. 3 gained none in the last 30 days; 2 moved only once.
| App | Released | Ratings now | New ratings per day |
|---|---|---|---|
| Adobe Acrobat Reader: Edit PDF | 2010 | 8,057,211 | |
| Amazon Kindle: Reading App | 2010 | 4,860,189 | |
| Google Play Books & Audiobooks | — | 3,261,691 | |
| Libby: Read Library Books | — | 757,132 | |
| ReadEra – book reader pdf epub | 2017 | 1,600,738 |
42 of 75 apps holding a top-10 position have rating readings spanning 14+ days.
Google Play rating counts are worldwide, so these Google Play US figures are not country-specific. App Store counts are kept per country. Compare apps within one store, never across the two. A rate is the rise in rating count over the days observed in the last 30 days; a drop of more than half is read as a counter reset and earlier readings are discarded.
KEYWORDS
2 of 8 keywords have no top-10 app aiming at them: notes ebook reader, audiobooks unlimited to kindle.
| Keyword | Difficulty (0–100) | Apps targeting it |
|---|---|---|
| notes ebook reader | nobody — 0/10 | |
| audiobooks unlimited to kindle | nobody — 0/10 | |
| bookbeat audiobooks | 1/10 | |
| read aloud ebooks | 1/10 | |
| sync your ebooks | 1/10 | |
| epub to audiobook | 1/10 | |
| kobo get on it | 1/10 | |
| kobo marketplace | 1/10 |
28 more keywords in the full report.
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
COMPLAINTS
Too few complaints collected to summarise (1).
Google ranks these by how many people found them helpful, which leans towards complaints — so the shares show which problems dominate, not how many users hit them.
OTHER STORE
See epub to audiobook on App Store US → 0 of 5 top-10 apps released 6–12 months ago reached 50 ratings there