20 keywords measured on Google Play US, last scanned 2026-10-31. Figures are read directly from store pages, not estimated.
NEW ENTRANTS · 12 MONTHS
WHAT WINNERS CHARGE
4 of 5 sell in-app purchases, top prices range from 9.99 USD to 49.99 USD. 1 not updated in a year.
Real prices, read from each app's own store page, not estimated
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Sleep Tracker & Recorder: Yawn | 213,908 | 19.99 USD — IAP $3.99 - $19.99 per item | updated 2026-10-28 |
| SnoreLab : Record Your Snoring | 52,857 | 49.99 USD — IAP $2.99 - $49.99 per item | updated 2026-10-28 |
| Sleep Recorder Tracker Noxogy | 8,106 | 25.99 USD — IAP $3.99 - $25.99 per item | updated 2026-10-22 |
| Do I Snore or Grind | 5,059 | free, sells nothing | no update in 91 months |
| SnoreGym : Reduce Your Snoring | 2,756 | 9.99 USD — IAP $9.99 per item | updated 2026-08-04 |
REVENUE CHARTS
Not measured on Google Play. The App Store publishes its category charts as a public feed; this report reads that feed and nothing equivalent on Google Play.
KEYWORDS
3 of 8 keywords have no top-10 app aiming at them: snore exercises, reduce snoring with 5, snore detector record snoring.
| Keyword | Difficulty (0–100) | Apps targeting it |
|---|---|---|
| snore exercises | nobody — 0/10 | |
| reduce snoring with 5 | nobody — 0/10 | |
| snore detector record snoring | nobody — 0/10 | |
| stop snoring coach | 1/10 | |
| snore timeline | 1/10 | |
| snoring exercises | 1/10 | |
| stop snoring | 1/10 | |
| snore decibel meter | 1/10 |
12 more keywords in the full report.
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
OTHER STORE
See snoring exercises on App Store US → 0 of 6 top-10 apps released 6–12 months ago reached 50 ratings there