14 keywords measured on Google Play US, last scanned 2026-11-02. Figures are read directly from store pages, not estimated.
NEW ENTRANTS · 12 MONTHS
WHAT WINNERS CHARGE
4 of 5 sell in-app purchases, top prices range from 27.99 USD to 199.99 USD.
Real prices, read from each app's own store page, not estimated
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Polycam: 3D Model Maker | 24,429 | 199.99 USD — IAP $17.99 - $199.99 per item | updated 2026-10-27 |
| Lazy Lighting | 487 | 129.99 USD — IAP $7.99 - $129.99 per item | updated 2026-10-08 |
| ChristmasPrism | 300 | 49.99 USD — IAP $2.99 - $49.99 per item | updated 2025-12-05 |
| SurfaBeam - Projection Mapping | 148 | 27.99 USD — IAP $0.99 - $27.99 per item | updated 2026-10-25 |
| SurfaBeam - Pro Projection Map | 41 | paid download 29.99 USD | updated 2026-10-25 |
REVENUE CHARTS
Not measured on Google Play. The App Store publishes its category charts as a public feed; this report reads that feed and nothing equivalent on Google Play.
KEYWORDS
7 of 8 keywords have no top-10 app aiming at them: christmas projection mapping, project x projection mapping, halloween projection mapping and 4 more.
| Keyword | Difficulty (0–100) | Apps targeting it |
|---|---|---|
| christmas projection mapping | nobody — 0/10 | |
| project x projection mapping | nobody — 0/10 | |
| halloween projection mapping | nobody — 0/10 | |
| stebimapp projection mapping | nobody — 0/10 | |
| 3d projection mapping | nobody — 0/10 | |
| lazy lighting projection mapping | nobody — 0/10 | |
| surfbeam projection mapping | nobody — 0/10 | |
| surface projection mapping | 1/10 |
6 more keywords in the full report.
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
COMPLAINTS
Too few complaints collected to summarise (0).
Google ranks these by how many people found them helpful, which leans towards complaints — so the shares show which problems dominate, not how many users hit them.
OTHER STORE
See projection mapping on App Store US → 2 of 5 top-10 apps released 6–12 months ago reached 50 ratings there