163 keywords measured on App Store US, last scanned 2026-11-03. Figures are read directly from store pages, not estimated.
NEW ENTRANTS · 12 MONTHS
WHAT WINNERS CHARGE
4 of 5 sell in-app purchases; prices were read for 3 of them, top prices range from 1.99 USD to 71.99 USD. 1 not updated in a year.
Real prices, read from each app's own store page, not estimated
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| CNN: Live & Breaking News | 1,663,846 | 69.99 USD — All Access (Annual) | updated 2026-10-19 |
| Old Navy: Shop for New Clothes | 1,516,705 | free, sells nothing | updated 2026-10-29 |
| NewsBreak: Local News & Alerts | 1,395,695 | 71.99 USD — Advanced Premium Experience Yearly | updated 2026-10-31 |
| My Love - Relationship Counter | 1,067,803 | 1.99 USD | no update in 41 months |
| CarGurus: Used & New Cars | 681,823 | sells in-app purchases, price not read | updated 2026-11-02 |
REVENUE CHARTS
9 of 745 apps holding a top-10 position sat on their category's top-grossing chart on at least 3 of the last 30 days.
| App | Category | Best rank | Days on chart |
|---|---|---|---|
| CNN: Live & Breaking News | Magazines & Newspapers | 4 | |
| USA TODAY: US & Breaking News | Magazines & Newspapers | 18 | |
| Find Phone: Device Tracker | Lifestyle | 20 | |
| I Am Sober | Lifestyle | 48 | |
| Tasty: Recipes, Cooking Videos | Food & Drink | 52 |
Chart read on 30 of the last 30 days.
Only the top-grossing chart counts. Top-paid charts are left out: paid-app sales are thin enough that almost any paid app reaches one. Each category chart lists the 100 highest-earning apps in that category on this store, so the bar is far higher in Games than in Medical.
RATING GROWTH
153 of 632 apps are still gaining ratings, a median of 0.79 new ratings a day. 424 gained none in the last 30 days; 55 moved only once.
| App | Released | Ratings now | New ratings per day |
|---|---|---|---|
| Shop: Track, Pay, Discover | 2017 | 7,232,470 | |
| Target: Shop. Style. Save. | 2008 | 6,959,596 | |
| My Love - Relationship Counter | 2010 | 1,067,803 | |
| Old Navy: Shop for New Clothes | 2009 | 1,516,705 | |
| DICK’S Sporting Goods | 2012 | 528,055 |
632 of 745 apps holding a top-10 position have rating readings spanning 14+ days.
App Store rating counts are kept per country, so these are App Store US ratings only. Google Play counts are worldwide. Compare apps within one store, never across the two. A rate is the rise in rating count over the days observed in the last 30 days; a drop of more than half is read as a counter reset and earlier readings are discarded.
KEYWORDS
None of these 8 keywords has a top-10 app aiming at it.
| Keyword | Difficulty (0–100) | Apps targeting it |
|---|---|---|
| backed pouch taper | nobody — 0/10 | |
| beat cravings track pouches | nobody — 0/10 | |
| mindful recovery using ai | nobody — 0/10 | |
| nicotine crave log | nobody — 0/10 | |
| quit por | nobody — 0/10 | |
| 1 quit nicotine pouches | nobody — 0/10 | |
| addiction recovery tracker | nobody — 0/10 | |
| nicotine pouch reduction | nobody — 0/10 |
149 more keywords in the full report.
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
COMPLAINTS
Too few complaints collected to summarise (12).
Mixes the slice of reviews the store chooses to show, which skews positive, with each app's latest reviews — so the shares show which problems dominate, not how many users hit them.
OTHER STORE
See quit porn on Google Play US → 3 of 6 top-10 apps released 6–12 months ago reached 50 ratings there