10 keywords measured on App Store US, last scanned 2026-11-03. Figures are read directly from store pages, not estimated.
NEW ENTRANTS · 12 MONTHS
WHAT WINNERS CHARGE
5 of 5 sell in-app purchases; prices were read for 2 of them, top prices range from 143.99 USD to 159.99 USD.
Real prices, read from each app's own store page, not estimated
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Amazon Kindle: Reading App | 5,884,170 | sells in-app purchases, price not read | updated 2026-10-27 |
| Audible: Audiobooks & Podcasts | 5,622,627 | 159.99 USD — US Audible iOS Annual | updated 2026-11-02 |
| Libby, the library app | 4,599,753 | sells in-app purchases, price not read | updated 2026-10-30 |
| Chirp Audiobooks | 89,782 | sells in-app purchases, price not read | updated 2026-10-26 |
| Audiobooks.com: Get audiobooks | 66,466 | 143.99 USD — Annual Subscription | updated 2026-10-28 |
REVENUE CHARTS
4 of 40 apps holding a top-10 position sat on their category's top-grossing chart on at least 3 of the last 30 days.
| App | Category | Best rank | Days on chart |
|---|---|---|---|
| Audible: Audiobooks & Podcasts | Books | 1 | |
| Everand: Audiobooks & Ebooks | Books | 4 | |
| Audiobooks.com: Get audiobooks | Books | 14 | |
| Audiobook Unlimited to eReader | Books | 76 |
Chart read on 30 of the last 30 days.
Only the top-grossing chart counts. Top-paid charts are left out: paid-app sales are thin enough that almost any paid app reaches one. Each category chart lists the 100 highest-earning apps in that category on this store, so the bar is far higher in Games than in Medical.
RATING GROWTH
17 of 33 apps are still gaining ratings, a median of 6.48 new ratings a day. 13 gained none in the last 30 days; 3 moved only once.
| App | Released | Ratings now | New ratings per day |
|---|---|---|---|
| Libby, the library app | 2016 | 4,599,753 | |
| Audible: Audiobooks & Podcasts | 2010 | 5,622,627 | |
| Amazon Kindle: Reading App | 2009 | 5,884,170 | |
| Chirp Audiobooks | 2018 | 89,782 | |
| Libro.fm Audiobooks | 2016 | 41,138 |
33 of 40 apps holding a top-10 position have rating readings spanning 14+ days.
App Store rating counts are kept per country, so these are App Store US ratings only. Google Play counts are worldwide. Compare apps within one store, never across the two. A rate is the rise in rating count over the days observed in the last 30 days; a drop of more than half is read as a counter reset and earlier readings are discarded.
KEYWORDS
1 of 8 keywords have no top-10 app aiming at them: audiobooks unlimited to kindle.
| Keyword | Difficulty (0–100) | Apps targeting it |
|---|---|---|
| audiobooks unlimited to kindle | nobody — 0/10 | |
| hearken epub to audiobook | 1/10 | |
| litera epub to audiobook | 1/10 | |
| audiobooks from audiobookstore | 1/10 | |
| get audiobooks | 1/10 | |
| audiobooks com | 1/10 | |
| chirp audiobooks | 1/10 | |
| kindle to audiobook | 2/10 |
2 more keywords in the full report.
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
OTHER STORE
See epub to audiobook on Google Play US → 1 of 2 top-10 apps released 6–12 months ago reached 50 ratings there