13 keywords measured on Google Play US, last scanned 2026-09-05. Figures are read directly from store pages, not estimated.
Prices are read from each app's own store page, not estimated.
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Forest: Focus for Productivity | 812,189 | 59.99 USD — IAP $0.99 - $59.99 per item | updated 2026-08-25 |
| Daily Planner, To Do List | 148,395 | 47.99 USD — IAP $3.99 - $47.99 per item | updated 2026-08-06 |
| Habitica: Gamify Your Tasks | 75,253 | 47.99 USD — IAP $0.99 - $47.99 per item | updated 2026-08-26 |
| Structured - Daily Planner | 30,845 | 99.99 USD — IAP $5.99 - $99.99 per item | updated 2026-08-27 |
| Routine Planner, Habit Tracker | 18,376 | 72 USD — IAP $0.99 - $72.00 per item | updated 2026-09-01 |
Keywords whose top-10 shares 10–29% of its apps with this niche: part of the audience, but a different set of winners.
| Neighbouring keyword | Overlap with this niche | Its own market |
|---|---|---|
| daily adhd planner | 20% | adhd planner4/6 new entrants survived |
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
| Keyword | Difficulty | Apps targeting it |
|---|---|---|
| daily adhd organizer | 21 | nobody — 0/10 |
| adhd planner with tasks | 28 | nobody — 0/10 |
| adhd productivity | 10 | 1/10 |
| adhd task hub | 17 | 1/10 |
| smart adhd task | 17 | 1/10 |
| body doubling for adhd | 13 | 2/10 |
| body doubling adhd | 14 | 2/10 |
| manage your adhd | 14 | 2/10 |
3 more keywords in the full report.
See body doubling adhd on App Store US → 0/16 new entrants survived there