21 keywords measured on Google Play US, last scanned 2026-09-05. Figures are read directly from store pages, not estimated.
Prices are read from each app's own store page, not estimated.
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Finch: Self-Care Pet | 617,833 | 399.99 USD — IAP $1.99 - $399.99 per item | updated 2026-09-03 |
| Habit Tracker - Habit Diary | 134,872 | 29.99 USD — IAP $7.99 - $29.99 per item | updated 2025-10-13 |
| HabitNow Daily Routine Planner | 92,376 | 11.99 USD — IAP $0.99 - $11.99 per item | updated 2026-07-26 |
| Habit Tracker | 81,919 | 62.67 USD — IAP $3.99 - $62.67 per item | updated 2026-05-09 |
| Habitica: Gamify Your Tasks | 75,253 | 47.99 USD — IAP $0.99 - $47.99 per item | updated 2026-08-26 |
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
| Keyword | Difficulty | Apps targeting it |
|---|---|---|
| habit tracker by boring | 35 | nobody — 0/10 |
| habit tracker boring | 36 | nobody — 0/10 |
| habit tracker bird | 39 | nobody — 0/10 |
| habit tracker aesthetic | 44 | nobody — 0/10 |
| habit tracker widget | 44 | nobody — 0/10 |
| habit tracker bull | 45 | nobody — 0/10 |
| habit tracker offline | 47 | nobody — 0/10 |
| habit tracker kit | 43 | 1/10 |
13 more keywords in the full report.
See habit tracker on App Store US → 1/11 new entrants survived there