5 keywords measured on Google Play US, last scanned 2026-11-02. Figures are read directly from store pages, not estimated.
NEW ENTRANTS · 12 MONTHS
WHAT WINNERS CHARGE
5 of 5 sell in-app purchases, top prices range from 3.99 USD to 99.99 USD.
Real prices, read from each app's own store page, not estimated
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Stack | 446,427 | 19.99 USD — IAP $0.99 - $19.99 per item | updated 2026-10-19 |
| Unnie doll | 298,124 | 3.99 USD — IAP $1.99 - $3.99 per item | updated 2026-05-12 |
| Go! Dolliz: Doll Dress-Up Game | 119,966 | 26.99 USD — IAP $0.99 - $26.99 per item | updated 2026-08-20 |
| My Town World - Mega Doll City | 105,539 | 99.99 USD — IAP $0.99 - $99.99 per item | updated 2026-09-03 |
| Worrydolls | 19,959 | 24.99 USD — IAP $4.99 - $24.99 per item | updated 2026-02-23 |
REVENUE CHARTS
Not measured on Google Play. The App Store publishes its category charts as a public feed; this report reads that feed and nothing equivalent on Google Play.
RATING GROWTH
10 of 16 apps are still gaining ratings, a median of 1.11 new ratings a day. 0 gained none in the last 30 days; 6 moved only once.
| App | Released | Ratings now | New ratings per day |
|---|---|---|---|
| Stack | 2016 | 446,427 | |
| Go! Dolliz: Doll Dress-Up Game | 2022 | 119,966 | |
| Tiny Dolls:Dream World | 2023 | 12,308 | |
| Dolls Kill | 2023 | 3,078 | |
| Worrydolls | 2019 | 19,959 |
16 of 19 apps holding a top-10 position have rating readings spanning 14+ days.
Google Play rating counts are worldwide, so these Google Play US figures are not country-specific. App Store counts are kept per country. Compare apps within one store, never across the two. A rate is the rise in rating count over the days observed in the last 30 days; a drop of more than half is read as a counter reset and earlier readings are discarded.
KEYWORDS
1 of 5 keywords have no top-10 app aiming at them: worry dolls на русском.
| Keyword | Difficulty (0–100) | Apps targeting it |
|---|---|---|
| worry dolls на русском | nobody — 0/10 | |
| dolls stack | 1/10 | |
| alice my first doll | 1/10 | |
| worry dolls | 1/10 | |
| dolls kill | 1/10 |
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
OTHER STORE
Not yet measured on the App Store.