22 keywords measured on Google Play VN, last scanned 2026-09-05. Figures are read directly from store pages, not estimated.
Prices are read from each app's own store page, not estimated.
| App holding top-5 | Ratings | What it charges | Last update |
|---|---|---|---|
| Bỏ Thuốc Lá - Ngừng Hút Thuốc | 180,112 | 299,000 VND — IAP 29.000 ₫ - 299.000 ₫ mỗi mặt hàng | updated 2026-02-28 |
| Lady Pill Reminder | 88,978 | free, sells nothing | updated 2025-10-30 |
| Drink Water Reminder | 31,108 | 64,000 VND — IAP 64.000 ₫ mỗi mặt hàng | no update in 27 months |
| Nhắc uống nước đúng giờ | 23,895 | 115,000 VND — IAP 44.900 ₫ - 115.000 ₫ mỗi mặt hàng | updated 2025-11-05 |
| Max - Nhắc nhở Thuốc | 9,210 | free, sells nothing | updated 2026-06-05 |
Difficulty is the cost of reaching the top, 0–100. "Apps targeting it" counts top-10 apps carrying every word of the keyword in their name or subtitle.
| Keyword | Difficulty | Apps targeting it |
|---|---|---|
| nhắc nhở về thuốc | 10 | nobody — 0/10 |
| tra cứu công dụng | 13 | nobody — 0/10 |
| medication tracker | 6 | 1/10 |
| mediqation pill reminder | 12 | 1/10 |
| takeyourpills pill reminder | 13 | 1/10 |
| thuốc tracker | 13 | 1/10 |
| tom medication | 14 | 1/10 |
| sổ tay thuốc | 16 | 1/10 |
14 more keywords in the full report.
Not yet measured on the App Store.